Academic Calendar
LAST EDITS TO THE ACADEMIC CALENDAR WERE MADE ON JULY 1, 2022.
The dates of instruction for all schools are displayed on the following pages. Please note that additional dates for drop/add and withdraw will be added, and adjustments will be made as necessary.
2021-2022
2021-2022 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 24 - Aug 17 | Jun 21 - Aug 13 | ||||||||||
Alternate | Jun 1 - Jul 15 | Jun 1 - Aug 23 | May 24 - Aug 13 | Jun 1 - Aug 27 | ||||||||
Holidays | May 31, Jun 18 (observed), Jul 5 (observed) | |||||||||||
Degree Conferral | Aug 27 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 30 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 6 | N/A | Dec 20 | N/A | Dec 23 | Dec 10 | Dec 13 | N/A | ||||
Reading Days | Dec 7-10 | N/A | N/A | N/A | N/A | N/A | N/A | Dec 14 | N/A | |||
Exam Days | Dec 13-21 | TBD | TBD | TBD | TBD | TBD | TBD | Dec 15-17 | TBD | |||
8-week Term 1 | Aug 30 - Oct 25 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 27 - Dec 23 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 6 | |||||||||||
Fall Break | Division Specific | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Oct 21-22 | N/A | |
Thanksgiving Break | Nov 22-26 | Nov 25-26 | Nov 25-26 | Nov 24-26 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 4-21 | N/A | N/A | N/A | ||||||||
Holidays | Jan 3 (observed), Jan 17 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 24 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 29 | N/A | May 14 | N/A | May 20 | May 13 | N/A | |||||
Reading Days | May 2-6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 9-17 | TBD | TBD | TBD | TBD | TBD | TBD | May 16-20 | TBD | |||
8-week Term 3 | Jan 24 - Mar 18 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 28 - May 20 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 21-25 | |||||||||||
Degree Conferral | May 26 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2022-2023
2022-2023 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 23-Aug 17 | |||||||||||
Alternate | Jun 1 - Jul 15 | May 31 - Aug 22 | May 23 - Aug 12 | May 31 - Aug 26 | ||||||||
Holidays | May 30, Jun 20 (observed), Jul 4 | |||||||||||
End of Summer Semester | Aug 26 | |||||||||||
Degree Conferral | Aug 26 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 29 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 9 | N/A | Dec 19 | N/A | Dec 23 | Dec 9 | Dec 12 | N/A | ||||
Reading Days | Dec 12-13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 14-22 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Fall Term 1 | Aug 29-Oct 24 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Fall Term 2 | Oct 26-Dec 23 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 5 | |||||||||||
Fall Break | Division Specific | Oct 20-21 | Oct 20-21 | |||||||||
Fall Recess | Nov 21-25 | Nov 23-25 | Nov 23-25 | Nov 23-25 | ||||||||
End of Semester/ End of 8-Week Fall Term 2 | Dec 23 | |||||||||||
Degree Conferral | Dec 30 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 3-20 | N/A | N/A | N/A | ||||||||
Holidays | Jan 2 (observed), Jan 16 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 23 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 28 | N/A | May 13 | N/A | May 19 | N/A | ||||||
Reading Days | May 1-2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 3-11 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Spring Term 1 | Jan 23-Mar 17 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Spring Term 2 | Mar 27-May 19 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 18-26 | |||||||||||
End of Semester/ End of 8-Week Spring Term 2 | May 19 | |||||||||||
Degree Conferral | May 25 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2023-2024
2023-2024 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 22 - Aug 16 | |||||||||||
Alternate | Jun 1 - Jul 17 | May 30 - Aug 22 | May 22 - Aug 11 | May 30 - Aug 25 | ||||||||
Holidays | May 29, Jun 19, Jul 4 | |||||||||||
Degree Conferral | Aug 25 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 28 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 4 | N/A | Dec 18 | N/A | Dec 22 | Dec 8 | Dec 11 | N/A | ||||
Reading Days | Dec 5-6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 7-15 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 28 - Oct 23 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 25 - Dec 22 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 4 | |||||||||||
Fall Break | Division Specific | Oct 19-20 | Oct 19-20 | |||||||||
Thanksgiving Break | Nov 20-24 | Nov 22-24 | Nov 22-24 | Nov 22-24 | ||||||||
Degree Conferral | Dec 29 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 2-19 | N/A | N/A | N/A | ||||||||
Holidays | Jan 1, Jan 15 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 22 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 26 | N/A | May 11 | N/A | May 17 | May 6 | N/A | |||||
Reading Days | Apr 29-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 1-9 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 22 - Mar 15 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 25 - May 17 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 18-22 | |||||||||||
Degree Conferral | May 23 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2024-2025
2024-2025 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 20 - Aug 14 | |||||||||||
Alternate | Jun 3 - Jul 17 | May 28 - Aug 19 | May 20 - Aug 9 | May 28 - Aug 23 | ||||||||
Holidays | May 27, Jun 19, Jul 4 | |||||||||||
Degree Conferral | Aug 23 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 26 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 2 | N/A | Dec 16 | N/A | Dec 20 | Dec 6 | Dec 9 | N/A | ||||
Reading Days | Dec 3-4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 5-13 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 26 - Oct 21 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 23 - Dec 20 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 2 | |||||||||||
Fall Break | Division Specific | Oct 17-18 | Oct 17-18 | |||||||||
Thanksgiving Break | Nov 25-29 | Nov 27-29 | Nov 27-29 | Nov 27-29 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 2-17 | N/A | N/A | N/A | ||||||||
Holiday | Jan 20 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 21 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 28 | N/A | May 12 | N/A | May 16 | May 2 | N/A | |||||
Reading Days | Apr 29-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 1-9 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 21 - Mar 17 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 24 - May 16 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 17-21 | Mar 18-21 | Mar 18-21 | Mar 18-21 | ||||||||
Degree Conferral | May 22 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2025-2026
2025-2026 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 19 - Aug 13 | |||||||||||
Alternate | Jun 2 - Jul 16 | May 27 - Aug 18 | May 19 - Aug 8 | May 27 - Aug 22 | ||||||||
Holidays | May 26, Jun 19, Jul 4 | |||||||||||
Degree Conferral | Aug 22 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 25 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 1 | N/A | Dec 15 | N/A | Dec 19 | Dec 5 | Dec 8 | N/A | ||||
Reading Days | Dec 2-3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 4-12 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 25 - Oct 20 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 22 - Dec 19 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 1 | |||||||||||
Fall Break | Division Specific | Oct 16-17 | Oct 16-17 | |||||||||
Thanksgiving Break | Nov 24-28 | Nov 26-28 | Nov 26-28 | Nov 26-28 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 2-16 | N/A | N/A | Jan 5-16 | N/A | |||||||
Holiday | Jan 19 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 20 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 27 | N/A | May 11 | N/A | May 15 | May 1 | N/A | |||||
Reading Days | Apr 28-29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Apr 30 - May 8 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 20 - Mar 16 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 23 - May 15 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 16-20 | Mar 17-20 | Mar 17-20 | Mar 17-20 | ||||||||
Degree Conferral | May 21 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2026-2027
2026-2027 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 26 - Aug 17 | |||||||||||
Alternate | Jun 1 - Jul 15 | May 26 - Aug 14 | May 26 - Aug 28 | |||||||||
Holidays | May 25, Jun 19, Jul 3 (observed) | |||||||||||
Degree Conferral | Aug 28 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 31 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 7 | N/A | Dec 21 | N/A | Dec 23 | Dec 11 | Dec 14 | N/A | ||||
Reading Days | Dec 8-9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 10-18 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 31 - Oct 26 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 27 - Dec 23 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 7 | |||||||||||
Fall Break | Division Specific | Oct 22-23 | Oct 22-23 | |||||||||
Thanksgiving Break | Nov 23-27 | Nov 26-27 | Nov 26-27 | Nov 25-27 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 4-22 | N/A | N/A | N/A | ||||||||
Holiday | Jan 18 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 25 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 30 | N/A | May 15 | N/A | May 21 | N/A | ||||||
Reading Days | May 3-4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 5-13 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 25 - Mar 19 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 29 - May 21 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 22-26 | |||||||||||
Degree Conferral | May 27 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2027-2028
2027-2028 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 24 - Aug 17 | |||||||||||
Alternate | Jun 1 - Jul 16 | Jun 1 - Aug 23 | May 24 - Aug 13 | Jun 1 - Aug 27 | ||||||||
Holidays | May 31, Jun 18 (observed), Jul 5 (observed) | |||||||||||
Degree Conferral | Aug 27 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 30 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 6 | N/A | Dec 20 | N/A | Dec 23 | Dec 10 | Dec 13 | N/A | ||||
Reading Days | Dec 7-8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 9-17 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 30 - Oct 25 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 27 - Dec 23 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 6 | |||||||||||
Fall Break | Division Specific | Oct 21-22 | Oct 21-22 | |||||||||
Thanksgiving Break | Nov 22-26 | Nov 25-26 | Nov 25-26 | Nov 24-26 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 3-21 | N/A | N/A | N/A | ||||||||
Holiday | Jan 17 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 24 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 28 | N/A | May 13 | N/A | May 19 | N/A | ||||||
Reading Days | May 1-2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 3-11 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 24 - Mar 17 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 27 - May 19 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 20-24 | |||||||||||
Degree Conferral | May 25 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2028-2029
2028-2029 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 22 - Aug 16 | |||||||||||
Alternate | Jun 1 - Jul 17 | May 30 - Aug 21 | May 22 - Aug 11 | May 30 - Aug 25 | ||||||||
Holidays | May 29, Jun 19, Jul 4 | |||||||||||
Degree Conferral | Aug 25 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 28 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 4 | N/A | Dec 18 | N/A | Dec 22 | Dec 8 | Dec 11 | N/A | ||||
Reading Days | Dec 5-6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 7-15 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 28 - Oct 23 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 25 - Dec 22 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 4 | |||||||||||
Fall Break | Division Specific | Oct 19-20 | Oct 19-20 | |||||||||
Thanksgiving Break | Nov 20-24 | Nov 22-24 | Nov 22-24 | |||||||||
Degree Conferral | Dec 29 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 2-19 | N/A | N/A | N/A | ||||||||
Holiday | Jan 15 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 22 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 27 | N/A | May 12 | N/A | May 18 | N/A | ||||||
Reading Days | Apr 30 - May 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 2-10 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 22 - Mar 16 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 26 - May 18 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 19-23 | |||||||||||
Degree Conferral | May 24 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2029-2030
2029-2030 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 21 - Aug 15 | |||||||||||
Alternate | Jun 1 - Jul 17 | May 29 - Aug 20 | May 21 - Aug 10 | May 29 - Aug 24 | ||||||||
Holidays | May 28, Jun 19, Jul 4 | |||||||||||
Degree Conferral | Aug 24 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 27 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 3 | N/A | Dec 17 | N/A | Dec 21 | Dec 7 | Dec 10 | N/A | ||||
Reading Days | Dec 4-5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 6-14 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 27 - Oct 22 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 24 - Dec 21 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 3 | |||||||||||
Fall Break | Division Specific | Oct 18-19 | Oct 18-19 | |||||||||
Thanksgiving Break | Nov 19-23 | Nov 21-23 | Nov 21-23 | Nov 21-23 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 2-18 | N/A | N/A | N/A | ||||||||
Holiday | Jan 21 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 22 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 29 | N/A | May 13 | N/A | May 17 | May 3 | N/A | |||||
Reading Days | Apr 30 - May 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 2-10 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 22 - Mar 18 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 25 - May 17 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 18-22 | Mar 19-22 | Mar 19-22 | Mar 19-22 | ||||||||
Degree Conferral | May 23 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2030-2031
2030-2031 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 20 - Aug 14 | |||||||||||
Alternate | Jun 3 - Jul 17 | May 28 - Aug 19 | May 20 - Aug 9 | May 28 - Aug 23 | ||||||||
Holidays | May 27, Jun 19, Jul 4 | |||||||||||
Degree Conferral | Aug 23 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 26 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 2 | N/A | Dec 16 | N/A | Dec 20 | Dec 6 | Dec 9 | N/A | ||||
Reading Days | Dec 3-4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | Dec 5-13 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 1 | Aug 26 - Oct 21 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 23 - Dec 20 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 2 | |||||||||||
Fall Break | Division Specific | Oct 17-18 | Oct 17-18 | |||||||||
Thanksgiving Break | Nov 25-29 | Nov 27-29 | Nov 27-29 | Nov 27-29 | ||||||||
Degree Conferral | Dec 30 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 2-17 | N/A | N/A | N/A | ||||||||
Holiday | Jan 20 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 21 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 28 | N/A | May 12 | N/A | May 16 | May 2 | N/A | |||||
Reading Days | Apr 29-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 1-9 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||
8-week Term 3 | Jan 21 - Mar 17 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 24 - May 16 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 17-21 | |||||||||||
Degree Conferral | May 22 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
Looking for another Registrar’s Office at JHU?
- Advanced Academic Programs (Krieger School of Arts & Sciences part-time graduate programs)
- Engineering for Professionals (Whiting School of Engineering part-time graduate programs)
- Bloomberg School of Public Health
- Carey Business School
- Peabody Institute
- School of Advanced International Studies
- School of Education
- School of Medicine
- School of Nursing
Academic Calendar Key Features
- The calendar was created in consultation with the School Deans’ offices and registrars over the past three years
- The calendar will be set and published for ten years to enhance academic and administrative planning.
- These common calendars make it easier for students to contemplate and possibly take curricular offerings across the divisions.
- Students will be subject to tuition separately for summer programs.
- The start dates for semesters and the eight-week instructional periods are aligned. The non-compulsory summer terms continue to vary with fewer instructional patterns.
- Although the start dates for the terms may affect current expectations, the common calendars are designed to minimize the adjustments that we all will have to make.