Archived Academic Calendar
2021-2022
2021-2022 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | May 24 - Aug 17 | Jun 21 - Aug 13 | ||||||||||
Alternate | Jun 1 - Jul 15 | Jun 1 - Aug 23 | May 24 - Aug 13 | Jun 1 - Aug 27 | ||||||||
Holidays | May 31, Jun 18 (observed), Jul 5 (observed) | |||||||||||
Degree Conferral | Aug 27 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 30 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 6 | N/A | Dec 20 | N/A | Dec 23 | Dec 10 | Dec 13 | N/A | ||||
Reading Days | Dec 7-10 | N/A | N/A | N/A | N/A | N/A | N/A | Dec 14 | N/A | |||
Exam Days | Dec 13-21 | TBD | TBD | TBD | TBD | TBD | TBD | Dec 15-17 | TBD | |||
8-week Term 1 | Aug 30 - Oct 25 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 27 - Dec 23 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 6 | |||||||||||
Fall Break | Division Specific | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Oct 21-22 | N/A | |
Thanksgiving Break | Nov 22-26 | Nov 25-26 | Nov 25-26 | Nov 24-26 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 4-21 | N/A | N/A | N/A | ||||||||
Holidays | Jan 3 (observed), Jan 17 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 24 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 29 | N/A | May 14 | N/A | May 20 | May 13 | N/A | |||||
Reading Days | May 2-6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 9-17 | TBD | TBD | TBD | TBD | TBD | TBD | May 16-20 | TBD | |||
8-week Term 3 | Jan 24 - Mar 18 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 28 - May 20 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break | Mar 21-25 | |||||||||||
Degree Conferral | May 26 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |
2020-2021
2020-2021 | University Standard* | Advanced International Studies | Arts & Sciences | Business | Education | Engineering** | Medicine: MD Programs | Medicine: Graduate & PhD Programs** | Nursing | Peabody | Public Health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | ||||||||||||
Classes | See school websites | |||||||||||
Alternate | ||||||||||||
Holidays | May 25, Jul 3 (observed) | |||||||||||
Degree Conferral | Aug 28 | N/A | ||||||||||
Fall | ||||||||||||
First Day of Classes (Semester) | Aug 31 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Dec 9 | N/A | Dec 21 | N/A | Dec 23 | Dec 11 | Dec 14 | N/A | ||||
Reading Days | Dec 10-11 | N/A | N/A | N/A | N/A | N/A | N/A | Dec 15 | N/A | |||
Exam Days | Dec 14-23 | TBD | Dec 14-22 | TBD | TBD | Dec 14-22 | TBD | TBD | TBD | Dec 16-18 | TBD | |
8-week Term 1 | Aug 31 - Oct 26 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 2 | Oct 27 - Dec 23 | N/A | N/A | N/A | N/A | N/A | ||||||
Holiday | Sep 7 | |||||||||||
Fall Break | N/A | Oct 22-23 | Oct 22-23 | |||||||||
Thanksgiving Break | Nov 23-27 | Nov 26-27 | Nov 26-27 | Nov 25-27 | ||||||||
Degree Conferral | Dec 31 | N/A | ||||||||||
Intersession | ||||||||||||
Classes | Jan 4-22 | N/A | Jan 4-15 | N/A | N/A | |||||||
Holiday | Jan 18 | N/A | ||||||||||
Spring | ||||||||||||
First Day of Classes (Semester) | Jan 25 | N/A | N/A | N/A | ||||||||
Last Day of Classes (Semester) | Apr 29 | N/A | May 15 | N/A | May 21 | May 7 | N/A | |||||
Reading Days | May 3-4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Exam Days | May 5-13 | TBD | TBD | TBD | TBD | TBD | TBD | May 10-14 | TBD | |||
8-week Term 3 | Jan 25 - Mar 19 | N/A | N/A | N/A | N/A | N/A | ||||||
8-week Term 4 | Mar 23 - May 21 | N/A | N/A | N/A | N/A | N/A | ||||||
Spring Break (individual days) | Mar 22, 30, Apr 14, 22, 30 | |||||||||||
Degree Conferral | May 27 | |||||||||||
*Standard dates apply unless alternate dates are specified. **Length of courses may vary; check course schedule. N/A: Not applicable to this schedule. |